Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Feilong
Model Number : FL-IR01
Place of Origin : Henan, China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 2,500 sets per month
Delivery Time : 30-40 working days after received your deposit
Packaging Details : Standard export wooden case or pallet package
Type : Forehead Ear Thermometer
Instrument classification : Class II
Read : One Second Read
Function : Diagnose
Product name : Medical Infrared Forehead Thermometer
Power supply : Lithium Battery (3V CR2032)
Certificate : CE ISO FSC
Selling Units : Single item
One Second Read Forehead Ear Thermometer / Medical Infrared Forehead Thermometer
Forehead Ear Thermometer Features
Instant reading; Quick measurement, get reading in 1 second.
Instant reading; Quick measurement, get reading in 1 second.
Forehead Ear Thermometer Specifications
Product Name | Forehead Ear Thermometer | Product Model | FL-IR01 |
Body Weight | About 130g (without batteries) | Display Mode | LCD display |
Measuring Range | Temperature Measuring Range: 33.0℃~42.9℃ | Measurement Time | Less than 1 second |
(91.4F ~ 109.2F) | |||
Error Range | Body Temperature Mode:±0.2℃ | Memory Data | 30 groups |
Temperature | Celsius(℃)/ Fahrenheit(F) | Resolution | 0.1℃ |
Unit | |||
Power | DC 3.0V (2 x AAA Batteries) | Fever Alarm | Body Temperature≥38.0℃ |
Working TemperatureAnd Humidity | Temperature:16℃~35℃ Humidity:≤85%RH | Transportion& Storage Temperature and Humidity | Temperature:-20℃~55℃ Humidity:≤95%RH |
Working Atmospheric Pressure | 700hPa ~ 1060hPa | Transportion& Storage Atmospheric Pressure | 500hPa ~ 1060hPa |
Service Life | 5 years | Production Date | See the label |
Level of Liquid | IPX0 | Operation Mode | Continuous operation |
Inlet Prevention | |||
Safety Type | Internal power supply type B application part | ||
Classification | nitrous oxide. | ||
Power Management | Intelligent shutdown, ultra-low power consumption control; power display; low power prompt |
Forehead Ear Thermometer Details
![]() |
One Second Read Forehead Ear Thermometer / Medical Infrared Forehead Thermometer Images |